I know there are an assortment of quarter mile threads but I want to dedicate a thread for everyone to post their ET's and related advice.
Rules:
The best time is the fastest time. Regardless of how you got it as long as it was with a Sonic.
For the top 5 spots:
Time slips shall be verified by posting a pic of your car showing a track number matching your time slip, or by posting a video of the run that includes the time shown on the slip.
In the event of a tie, the participant to get that time first will be given the better standing.
As the times are posted, I'll continue to edit Post #1 with the Rankings.
1) 14.20 ~
StrattonChevrolet 1.4T mt HB elev 1200
2) 14.34 ~
"Steve" 1.4T mt HB elev 0
3) 14.56 ~
Eric Smit 1.4T mt HB elev 3800
4) 14.56 ~ Preloader 1.4T mt HB elev 100
5) 14.85 ~ Foxbox 1.4T mt Sed elev 591
6) 14.86 ~ Tommyboy4725 1.4T HB elev 1200
7) 15.08 ~ Wingman 1.4T mt HB elev 100
8) 15.22 ~ ol_blue 1.4T auto Sed elev 505
9) 15.40 ~ ThatTmoGuy 1.4T mt Sed elev 100
10) 15.56 ~ ripper806 1.4T auto HB elev 3600
11) 15.60 ~ cndctrdj 1.4T mt HB elev 90
12) 15.81 ~ B-radly 1.4T mt HB elev 4200
13) 15.84 ~ ungawd 1.4T auto Sed
14) 15.85 ~ runtz52 1.4T mt HB elev 696
15) 15.91 ~ RSTURBO 1.4mt RS HB elev 80
16) 15.95 ~ corbetts67 1.4T mt HB elev 600
17) 16.49 ~ BrianJ88 1.4T mt Sed elev 1200
18) 17.47 ~ TIEfighter 1.8 auto Sed elev 1200
19) 17.84* ~ doreo 1.8 auto HB elev 008
* -times listed with * are unofficial times clocked by methods other than a regulation 1/4 mile speedway